| Account | Type | Total (DOT) | Amount (DOTTY) | Time |
|---|---|---|---|---|
sell | 45.718995 | 21.71M | ||
sell | 23.772529 | 10.94M | ||
buy | 1.000000 | 446.49k | ||
buy | 1.000000 | 446.87k | ||
buy | 5.000000 | 2.24M | ||
buy | 1.000000 | 449.21k | ||
buy | 5.000000 | 2.25M | ||
sell | 1.044690 | 480.88k | ||
buy | 5.000000 | 2.26M | ||
buy | 12.000000 | 5.46M | ||
buy | 10.000000 | 4.60M | ||
buy | 1.000000 | 461.93k | ||
sell | 0.107811 | 50.83k | ||
buy | 0.110000 | 50.83k | ||
buy | 0.100000 | 46.22k | ||
buy | 10.000000 | 4.64M | ||
buy | 0.100000 | 46.63k | ||
sell | 4.706770 | 2.23M | ||
buy | 10.000000 | 4.66M | ||
sell | 34.601918 | 16.28M | ||
sell | 20.474444 | 9.40M | ||
buy | 5.000000 | 2.23M | ||
buy | 10.000000 | 4.50M | ||
buy | 10.000000 | 4.54M | ||
buy | 25.000000 | 11.52M | ||
buy | 10.000000 | 4.68M | ||
buy | 10.000000 | 4.72M | ||
buy | 10.000000 | 4.76M | ||
buy | 5.000000 | 2.40M | ||
buy | 1.000000 | 480.88k | ||
buy | 5.000000 | 2.44M |
🚀
No holders yet
Be the first to join!
0.00000208 DOT
Current PriceEvery Dot has its Day. Born from the dots, the first spotted mascot is here.
Market Cap
19.26 DOT
Volume
282.74 DOT
Holders
3
When the curve reaches 100%, liquidity will migrate to PlazaSwap